| No. | Last Name | 1, selection | 2 nd selection | 3 rd selection | Tot |
| 1 | SALVATORE ARENA | 45 | 40 | 45 | 130 |
| 2 | BRUNO GIUSEPPE | 15 | absent | absent | 15 |
| 3 | HEART JOSEPH | 20 | 20 | 42.5 | 82.5 |
| 4 | DARIO FOR SERIOUS | 70 | 45 | 45 | 160 |
| 5 | GENIUS SALVATORE | 25 | 25 | 65 | 115 |
| 6 | SALVATORE LO WHEAT | 25 | 20 | 20 | 65 |
| 7 | PROPHET COSIMO | 40 | 25 | 25 | 90 |
| 8 | RIZZO GIUSEPPE | 15 | absent | absent | 15 |
| 9 | MARIO RIZZO | 60 | 25 | 10 | 95 |
| 10 | BOOTS CALOGERO | 5 | 62.5 | 25 | 92.5 |
| 11 | VITALI PHILIP | absent | absent | absent | 0 |
| 12 | Zumiao SALVATORE | 45 | 40 | 40 | 125 |
Thursday, August 5, 2010
Counter Offer Insurance Settlement Example Letter
conclusion of the selection of our Knights
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment